We specialize in tower crane for the following brands:
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
TC5610A-6A | 2018-2019 | 6 Tons | 56 M | 1.6*1.6*2.8 M | 40 M | |
WA5610-6A | 2020- | 6 Tons | 56 M | 1.6*1.6*2.8 M | 40 M | |
T6010-6A | 2018-2019 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
TC6012-6A | 2018-2020 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
WA6012A-6A | 2020-2021 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
T6013A-6A | 2018-2019 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
WA6013A-6A | 2020-2021 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
WA6013-6F | 2020 | 6 Tons | 60 M | L46 | 46 M | |
6513-6F | 2019 | 6 Tons | 65 M | L46 | 46 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
5610-6S | 2020 | 6 Tons | 56 M | 1.6*1.6*2.8 M | 40 M | |
6013-6S | 2020 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40 M | |
6013C-6S1 | 2021 | 6 Tons | 60 M | L46A1 | 51 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
TC5710-6 | 2018-2021 | 6 Tons | 57 M | 1.6*1.6*2.8 M | 40 M | |
TC6012-6 | 2019-2021 | 6 Tons | 60 M | 1.6*1.6*2.8 M | 40 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
6013-6A | 2021 | 6 Tons | 60 M | 1.6*1.6*2.8 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
MC120B | 2018-2019 | 6 Tons | 60 M | L46 | 45 M | |
130-6 | 2018 | 6 Tons | 60 M | L46 | 45 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
WA6013-8B | 2020 | 8 Tons | 60 M | 1.8*1.8*2.8 M | 51 M | |
WA6015-8A | 2020-2021 | 8 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
WA6513-8B | 2020-2021 | 8 Tons | 65 M | 1.8*1.8*2.8 M | 51 M | |
WA6515-8B | 2021 | 8 Tons | 65 M | 1.8*1.8*2.8 M | 51 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
6013-8 | 2021 | 8 Tons | 60 M | L46 | ||
6013-8S | 2019-2020 | 8 Tons | 60 M | 1.6*1.6*2.8 M | 40 M | |
6015-8 | 2020 | 8 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M | |
6015-8S | 2020-2021 | 8 Tons | 60 M | 1.6*1.6*2.8 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
SFT125 (T6016-8) | 2024 | 8 Tons | 60 M | 1.6*1.6*2.8 M | 40.5 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
WA6515-10B | 2020 | 10 Tons | 65 M | 1.8*1.8*2.8 M | 46 M | |
WA6515-10E | 2019-2020 | 10 Tons | 65 M | L68 | 46-60 M | |
TC7013-10E | 2018 | 10 Tons | 70 M | L68A1 | ||
T7013-10 | 2018 | 10 Tons | 70 M | L68A1 | ||
WA7015-10E | 2020 | 10 Tons | 70 M | L68B1 | 60 M | |
WA7020-10E | 2019-2021 | 10 Tons | 70 M | L68 | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
6515-10 | 2021 | 10 Tons | 65 M | L46/L68 | 46 M | |
6515-10S | 2020 | 10 Tons | 65 M | 1.8*1.8*2.8 M | 51 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
7015-10 | 2019 | 10 Tons | 70 M | L68 |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
MC230-10 | 10 Tons | 65 M | 2.0*2.0 M | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
T7020-12E | 2018-2021 | 12 Tons | 70 M | L68 | 60 M | |
WA7025-12E | 2020-2021 | 12 Tons | 75 M | L68 | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
7022-12 | 2020 | 12 Tons | 70 M | L68B1 | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
MCT 278 K12 | 2021 | 12 Tons | 70 M | L68B3 | 60 M | |
MC 320 K12 | 2019 | 12 Tons | 70 M | L68B3 (2.0*2.0*3.0 M) | 52 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
TC7525-16E | 2017-2018 | 16 Tons | 75 M | L68B1 | 51 M | |
WA7527-16 | 2021 | 16 Tons | 75 M | L68B1 | 60 M | |
WA7527-16D | 2021 | 16 Tons | 75 M | L68 | 60 M | |
TC7530-16 | 2019 | 16 Tons | 75 M | L68B1 | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
WA7527-20 | 2021 | 20 Tons | 75 M | L68B1 | 60 M |
Model | Years | Max Load | Jib Length | Mast Section | Free Standing Height | |
---|---|---|---|---|---|---|
XGT7530-20 | 2019 | 20 Tons | 75 M | L69 |
about us
Specializes In Second-Hand Construction Machinery More Than 10+ Years
GuangDong ChenMing Machinery Equipment Co., Ltd. has full range of quality import and export wholesalers, with independent import and export rights. It is mainly specialize in supply of cranes and all kinds of used construction machinery and equipments, Such as Tower Cranes, Concrete pump trucks, Truck cranes, Crawler cranes, Construction hoists and so on.
Our product had been widely used in Engineering construction machinery, Construction property and other industries. At ChenMing, We strive to demonstrate our integrity through supplying high quality products, with experience of fostering excellent relationships with many famous branding companies, The products are highly praised by many oversea clients in Southeast Asia, Middle East, European, Russia..etc in the world.
We also strive to achieve the highest level of client satisfaction through sourcing competitive pricing, reliable quality, and dependable product expertise. We committed to all of our customers and our quality for every single product sold. Besides, Customers’ satisfaction is our pleasure and the key to our success and development.